1 / 3
ZG series Vibrating Feeder adopts two vibration motor as vibration source, and works under a state of resonance. The massive, granular or powder materials in storage bin evenly go to the feeder medium.
Compared with the Electromagnetic Vibrating Feeder and pendulum feeder, ZG series offers superior efficiency and reliability. If you want to see the delivery site, please refer to our project gallery.
| Model | Feeding Granularity (mm) | Processing Capacity (t/h) | Vibration Motor Model | Power (Kw) | Vibration Frequency (Hz) | Double Amplitude (mm) | Weight (Kg) | Exciting Force (KN) | Single Fulcrum Dynamic Load (N) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Closed | Open | |||||||||
| ZG-25 | 60 | 25 | YZO-2.5-4 | 0.25*2 | 25 | 2-3 | 240 | 174 | 2.5*2 | 30 |
| ZG-30 | 80 | 30 | YZO-5-4 | 0.4*2 | 25 | 2-3 | 256 | 184 | 5*2 | 30 |
| ZG-60 | 90 | 50 | YZO-5-4 | 0.4*2 | 25 | 2-3 | 295 | 235 | 5*2 | 38 |
| ZG-100 | 105 | 100 | YZO-8-4 | 0.75*2 | 25 | 2-5 | 384 | 321 | 8*2 | 49 |
| ZG-200 | 115 | 200 | YZO-17-4 | 0.75*2 | 25 | 2-5 | 432 | 372 | 17*2 | 56 |
| ZG-400 | 140 | 400 | YZO-20-4 | 2.0*2 | 25 | 2-5 | 686 | 606 | 20*2 | 88 |
| ZG-750 | 190 | 750 | YZO-30-4 | 2.5*2 | 25 | 4-6 | 1258 | 1030 | 30*2 | 161 |
| ZG-1000 | 215 | 1000 | YZO-50-4 | 3.7*2 | 25 | 4-6 | 1446 | 1156 | 50*2 | 185 |





