1 / 3
GZG type Motor Vibrating Feeder in the production process, can put massive, granular materials from storage bin evenly, timing, and continuously into the device, and can continuously and evenly feed materials for crusher in the sand and gravel production line. The Feeding Machine is combination equipment of crushing and screening.
| Model | Groove Size (W×L×H) | Productivity (t/h) | Max Feed Size (mm) | Frequency (times/min) | Amplitude (mm) | Vibrator Model | Voltage (V) | Current (A) | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| GZG403 | 400×1000×200 | 30 | 60 | 1450 | 4 | ZG405 | 380 | 2×0.73 | 2×0.25 | 163 |
| GZG503 | 500×1000×200 | 60 | 60 | ZG405 | 2×0.73 | 2×0.25 | 202 | |||
| GZG633 | 630×1250×250 | 110 | 80 | ZG410 | 2×1.53 | 2×0.55 | 385 | |||
| GZG703 | 700×1000×250 | 120 | 80 | ZG415 | 2×1.95 | 2×0.75 | 414 | |||
| GZG803 | 800×1500×250 | 150 | 80 | ZG415 | 2×1.95 | 2×0.75 | 431 | |||
| GZG903 | 900×1500×250 | 170 | 80 | ZG415 | 2×1.95 | 2×0.75 | 605 | |||
| GZG1003 | 1000×1750×315 | 250 | 100 | ZG420 | 2×2.71 | 2×1.1 | 813 | |||
| GZG1103 | 1100×1700×315 | 280 | 100 | ZG420 | 2×2.71 | 2×1.1 | 893 | |||
| GZG1253 | 1250×2000×315 | 320 | 100 | ZG432 | 2×3.51 | 2×1.5 | 1072 | |||
| GZG705 | 700×1000×250 | 120 | 80 | 960 | 6 | ZG612 | 2×1.66 | 2×0.75 | 307 | |
| GZG805 | 800×1500×250 | 140 | 80 | ZG612 | 2×1.66 | 2×0.75 | 501 | |||
| GZG905 | 900×1500×250 | 160 | 80 | ZG612 | 2×1.66 | 2×0.75 | 577 | |||
| GZG1005 | 1000×1750×315 | 220 | 100 | ZG618 | 2×2.97 | 2×1.1 | 817 | |||
| GZG1105 | 1100×700×315 | 240 | 100 | ZG618 | 2×1.97 | 2×1.1 | 894 | |||
| GZG1255 | 1250×2000×315 | 270 | 100 | - | - | - | - |





